![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/8d83f0d97d244beab2bca7ea5889f95a.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/6dca867e02d2470a8b8923a8d49ee9c0.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f46fb51b10bb43aea6a55dbb822d1562.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/b1a16a8ebcdc46629f9d617c8476647d.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/831a2d557444473eb8b16482406698ca.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/e8f7e4e3d6014ab78aa5adb7b516ee30.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/af6cb6017fd5443693dacfdc6d852481.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/24a59ae29f4b4a14b75d9d3737c53b15.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/0a7b019b4fcd46b3899d0ea75dc5931b.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4395b18894af4ef98c1c15fd7da92c7e.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/5517d8f7cb1f4a208b5613959d2c99f4.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/86219c7ee13d4b21bc6334a6dbfcb8b6.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/08601739441b4d9b92e07d35133f6927.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/4d89cd87dd664ffd8d8877c9f8f928ce.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/76c74c8f50df44d9a991161576bbd32d.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/fe7974e25a004e15804d33636befdc70.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/46137ec3ddac40dba49deb2848340f8d.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/afe0853273844ec183b1cfd055eab0a3.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/e339023a5767472e8d224712f15ef54f.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/7ab6fa5bdb59469ea9f56ff60419b1db.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/fb264a0cd5cb46828ca7effdd8ad0968.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/c74c46a625cf401cac3f29579d37d0bb.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/2c9df0bee2d447a8802b9dc4fab63798.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/d04e2b8e87874ed49c925a83948d8681.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/f8939ef8321143be85a58ceaae5b62e7.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/0122e9f661ee4b258a62e770b729dd1a.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/f930f62b90a44379a6a62a50753daa61.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/019732869e3b40c9940b63154fffa068.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/3562521b5c6d47c890098f6938d41dac.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/69483001a0314471b5721950f49e2d8d.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/e6389f014aca4faebf471f05f4daa031.jpg)
![2024 BMW 4 Series 430i xDrive 430i xDrive Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/99d4c46ec52f4f95aad306c4faa01589.jpg)
Used 2024 BMW 4 Series AWD 430i xDrive
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 47,289
- Motor: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Black
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Black 2024 BMW 4 Series 430i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder TwinPower Turbo This is a 2024 4 Series in Black with Black interior. 23/33 City/Highway MPG We choose to take the stress out of the purchasing process. We work with third party sites to determine what is a fair price for our customers to ensure you will be happy with your buying experience. At Nissan of Tustin our commitment to your peace of mind is our #1. Shop Easy, Drive Happy!
- 10 Speakers
- 10-Way Passenger Seat -inc: Manual Cushion Extension and Power Rear Seat Easy Entry
- 2 LCD Monitors In The Front
- 205w Regular Amplifier
- Apple CarPlay & Android Auto Compatibility
- BMW TeleServices
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Enhanced USB & Bluetooth w/Smartphone Integration
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Garage Door Transmitter
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Navigation
- Perforated Sensatec Upholstery
- Piano Black/Metal-Look Gear Shifter Material
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: AM/FM
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- SiriusXM w/360L
- Sport Seats
- Trip Computer
- Widescreen Display
- 10-Way Driver Seat -inc: Manual Cushion Extension and Power Rear Seat Easy Entry
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- BMW Assist eCall
- Cargo Space Lights
- Compass
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Level, Oil Temperature, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Sport Leather Steering Wheel
- Streaming Audio
- Valet Function
- Window Grid Antenna
- 15.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L 4 Cylinder TwinPower Turbo
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 3.15 Axle Ratio
- 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot
- Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Active Driving Assistant
- Back-Up Camera
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Grille
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Power Convertible Top w/Lining, Glass Rear Window, Automatic Roll-Over Protection, Manual Wind Blocker and Top
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Trunk Rear Cargo Access
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Runflat Tires
- Tires: 225/45R18 All-Season
- Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey -inc: Style 780
Los precios de todos los vehículos no incluyen las tarifas y los costos de cierre adicionales, incluidas las tarifas e impuestos gubernamentales, los cargos financieros, las tarifas de documentación del concesionario, los accesorios del concesionario, las tarifas de prueba de emisiones u otras tarifas. Todos los precios, especificaciones y disponibilidad están sujetos a cambios sin previo aviso. Comuníquese con el distribuidor para obtener la información más actualizada. El precio de descuento no se aplica al arrendamiento. El precio de arrendamiento puede variar.