![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/908c383f3b2b40e4aa9181bdae3170d3.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/52a8ce6d875b44f6ab3dec2871ff4a10.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/5eef1dd88dea43fdab08bd72431f236f.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/bea85f75aa724967b6b7ba5039bd280f.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/b1729e9d213d478e87ce526f80204b6a.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/b4a8709f0f7b468b83ec6c23a9542af7.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/0c20e1dee4a74e96b8f5683c18184856.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/ead64d4922eb496abea91c2f2cd9a522.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/07cfb3e59a934061949d4b9dde2080d8.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/fe1af26be6644b88a53f784eec51650a.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/30d336f664404d388c40fe5b09d6eb0f.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/89c65ae366c7404c93c5543bf1006e9d.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/b6243d724a01408aaacf9e7affdfb21d.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/73ffa5fb285f42dbb71bc03f6692d6bf.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/3756dd9728404124ba88cee5cfb08c59.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/18cc9ca004e64078903951d53df43f02.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/96d1b5dd03f946778b56e33f3d2e2b62.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/286889d176794be9875c3608ca53f361.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/5eaf093ab1fb43b282b30a3725cc1ad0.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/56b82acfa35f433ea246e36729d95c74.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/71b2dd628a73479b85e5e0fb53db5086.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/693b9e7968b74c49b292f7e06501d723.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/5922c1bcec64404db6e23c93133cb0bb.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/44eca3782ba94d74a4a6439ba664de40.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/745e87593fa440dc8404155a74265e41.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/04917d25b99547868a1ffb1535cba90e.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/911704ff39f2482a9997b2e4e868d9d4.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/3cdc033103c34d2397124e56260e22c8.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/80637be6a300410bb74d1cf98c725f00.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/09419284982844dcb85bd77290b8c8e0.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/1711ab605f6643a094aeece2030cf8ac.jpg)
![2023 Toyota Prius LE LE Gas/Electric I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/9048d0198cb548d1ac28b31b3aa1998a.jpg)
Used 2023 Toyota Prius FWD LE
LE
LE
Hatchback
Hatchback
FWD 1-Speed CVT w/OD
Gas/Electric I-4 2.0 L/121
Stock#:
PN8411A
VIN#:
JTDACAAU7P3010701
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 21,981
- Motor: Gas/Electric I-4 2.0 L/121
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: FWD
- Color Exterior: Gray
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
57
City MPG
56
Hwy MPG
Puntos destacados del vehículo
Resumen del vehículo
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio System -inc: 8" Toyota audio multimedia touchscreen, 6 speakers, wireless Apple CarPlay and AndroidAuto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to 10-year trial subscription) Tracker System
- Smart Device Remote Engine Start
- Streaming Audio
- Urethane Gear Shifter Material
- Wi-Fi Connect (up to 30-day/3 GB trial subscription) Mobile Hotspot Internet Access
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Bluetooth Wireless Phone Connectivity
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver information center
- Fabric Seat Trim
- Folding Cargo Cover
- Front Bucket Seats -inc: 6-way adjustable driver's seat and 6-way adjustable front passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Seats w/Cloth Back Material
- SofTex Leatherette Steering Wheel
- Trip Computer
- Voice Activated Automatic Air Conditioning
- 11.3 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine: 2.0L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- Tv Tuner Pre-Wiring
- 4.11 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable (eCVT) -inc: Electronically controlled
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Cross-Traffic Alert (FCTA)
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Pre-Collision System (PCS) w/Intersection Support
- Rear Cross-Traffic Alert (RCTA)
- Safety Connect (up to 10-year trial subscription) Emergency Sos
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Blind Spot Monitor w/Lane Change Assist Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Rear Side-Impact Airbag
- Side Impact Beams
- Auto Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding
- Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tire mobility kit
- Wheels: 17" Alloy w/Covers
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Light Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 195/60R17 All-Season
Los precios de todos los vehículos no incluyen las tarifas y los costos de cierre adicionales, incluidas las tarifas e impuestos gubernamentales, los cargos financieros, las tarifas de documentación del concesionario, los accesorios del concesionario, las tarifas de prueba de emisiones u otras tarifas. Todos los precios, especificaciones y disponibilidad están sujetos a cambios sin previo aviso. Comuníquese con el distribuidor para obtener la información más actualizada. El precio de descuento no se aplica al arrendamiento. El precio de arrendamiento puede variar.