![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/60575d8fdbdd422c805dd6fd22a31f72.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/6c810b7ae07e4a3fa3db574aba34758e.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/a80b824b2a454b9cba6288dabe580302.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/30b37d82fc9b4d4ebc8c51857348a2a4.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/3dbb1297a8164032a5839ad3cf0aa5f9.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/2a1334d535114e068e25e794e3b8bea5.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/328e7f6bda0c480fa2adb556f9deb02e.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/a92c1ab5ea834f81a63cc7eb834f97a8.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/00b0e273be694ffe9a2f721b50c69517.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/854bfca3415247feb0e15eab8633ce54.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/3d968f0a8efe4c9aa0a0ba8ada5c2ae6.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/3a210a32b9d34b7099799e63154d6d0d.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/b02b19b419544e4c9a6480d8ed1cc31e.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/50c9380545f942fa983877053ad5d134.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/8eff30aec2904ce0b5ced90aecc536e7.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/3505611ebb064f06a9e320764ec3ebbf.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/b6ca857a86db4fe387427d30effb01af.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/b834b0dc6bb44ad49c9ba05c292d971e.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/14b984566b794b58bb1caf5bf73d3db2.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/e9a5a72991bc44acaf8c27928f1b540a.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/1daf2020a4c148a5b95051f54a3c54aa.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/1b76153cf9404b6eada9e5f4bb54e50d.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/c51b69ba20364faeadd1b097d1120782.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/554d565261e04c288ad8fde4c6315d59.jpg)
![2018 BMW 2 Series 230i 230i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/46eaea44900a4cdb9762a026534885f9.jpg)
Used 2018 BMW 2 Series RWD 230i
230i
Coupe
Coupe
2dr Car
RWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122
Stock#:
PN7014
VIN#:
WBA2J1C57JVD09276
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 48,780
- Motor: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmisión:
- Tren Motriz: RWD
- Color Exterior: Black
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
24
City MPG
35
Hwy MPG
Puntos destacados del vehículo
Resumen del vehículo
- 1 LCD Monitor In The Front
- 12-Way Passenger Seat -inc: Manual Cushion Extension
- 3 12V DC Power Outlets
- Air Filtration
- Ashtray
- Cargo Area Concealed Storage
- Cargo Space Lights
- ConnectedDrive Services Full Service Internet Access
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Windows
- Front Cupholder
- Front Sport Seats
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Hi-fi sound system
- Illuminated Locking Glove Box
- In-Dash CD Player
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- SensaTec Upholstery
- Smart Device Integration
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 12-Way Driver Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Audio Theft Deterrent
- Cargo Net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Rear Windows
- Front Cigar Lighter(s)
- Front map lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Rear Console w/Storage and 3 12V DC Power Outlets
- Hands-Free Bluetooth & USB Audio Connection
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Front Seats
- Proximity Key For Push Button Start Only
- Radio: AM/FM Audio System
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite radio preparation
- Sliding Front Center Armrest
- Sport Leather/Metal-Look Steering Wheel
- Tracker System
- Valet Function
- 13.7 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L TwinPower Turbo Inline 4-Cylinder 16V
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 2.81 Axle Ratio
- 90-Amp/Hr Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 170 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P205/50R17 AS Run-Flat
- Wheels: 17" x 7.5" Bi-Color (Style 725) -inc: Double-spoke
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Colored Rear Bumper
- Clearcoat Paint
- Front fog lamps
- LED Brakelights
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
Los precios de todos los vehículos no incluyen las tarifas y los costos de cierre adicionales, incluidas las tarifas e impuestos gubernamentales, los cargos financieros, las tarifas de documentación del concesionario, los accesorios del concesionario, las tarifas de prueba de emisiones u otras tarifas. Todos los precios, especificaciones y disponibilidad están sujetos a cambios sin previo aviso. Comuníquese con el distribuidor para obtener la información más actualizada. El precio de descuento no se aplica al arrendamiento. El precio de arrendamiento puede variar.