![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [0]](https://content.homenetiol.com/320x240/e6862dfbfd9e43559c10dbd70bec7226.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [1]](https://content.homenetiol.com/320x240/510d3a7673154a35b86c6b80afdf4b04.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [2]](https://content.homenetiol.com/320x240/1d55f536650c46e487008fc26f680add.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [3]](https://content.homenetiol.com/320x240/59e997e67001400ca293676daf640646.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [4]](https://content.homenetiol.com/320x240/b15db77446a34560ac3f013cae67f0aa.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [5]](https://content.homenetiol.com/320x240/680fe51bb24b45b7af1d9c4e46b36e87.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [6]](https://content.homenetiol.com/320x240/d2b91c9d4b7d4de09848bf7c76b7c4d3.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [7]](https://content.homenetiol.com/320x240/a71b317e06044414937580155205e2cb.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [8]](https://content.homenetiol.com/320x240/4ab5beb70cae43d0bc7f8fcad008ce2b.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [9]](https://content.homenetiol.com/320x240/3589873d8ef14c9290f5d2e94aef02f1.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [10]](https://content.homenetiol.com/320x240/88efaf5646aa4b56aae258193e582897.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [11]](https://content.homenetiol.com/320x240/4835742ce1914473b9e6f6ec0bd8d349.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [12]](https://content.homenetiol.com/320x240/dca69145240a44b9a3e26ed176d31d75.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [13]](https://content.homenetiol.com/320x240/ec8c4fc962924d0b81826a214c66ad7b.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [14]](https://content.homenetiol.com/320x240/733401bdd07e4ad88f35bf13c57152db.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [15]](https://content.homenetiol.com/320x240/fc25588e96624d44b6b563d405f86aa8.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [16]](https://content.homenetiol.com/320x240/5446deb2ddf44f8ab9fed8f0767c670e.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [17]](https://content.homenetiol.com/320x240/0bc06ec23fdb41e1a7dfcc02e4d3698c.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [18]](https://content.homenetiol.com/320x240/8c534f4749f34ce2aeb21d46f7db57cb.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [19]](https://content.homenetiol.com/320x240/00c4d4ba468f4cb6b4aeeac6849b36bd.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [20]](https://content.homenetiol.com/320x240/434bc35c880149819cbb011d6ee0dc16.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [21]](https://content.homenetiol.com/320x240/8c5be0f8bea842b58eb19b45bc6a7a76.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [22]](https://content.homenetiol.com/320x240/91c7ad013fb340f19089734dd4cd3ca6.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [23]](https://content.homenetiol.com/320x240/2e1eea8a828446d3a69f71e2348a06fc.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [24]](https://content.homenetiol.com/320x240/a3277fa63f6849b7ba17c0de590f8ad0.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [25]](https://content.homenetiol.com/320x240/ce13db984aba4c0a8a714d815ac42a44.jpg)
![2015 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [26]](https://content.homenetiol.com/320x240/1240cee3f4234cd1833b465e0413ee3f.jpg)
Certified Used 2015 Ford Mustang RWD V6
V6
2dr Conv V6
Convertible
Convertible
RWD Regular Unleaded V-6 3.7 L/227
Stock#:
RN7194
VIN#:
1FATP8EM3F5352073
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 60,990
- Motor: Regular Unleaded V-6 3.7 L/227
- Transmisión:
- Tren Motriz: RWD
- Color Exterior:
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
17
City MPG
28
Hwy MPG
Puntos destacados del vehículo
Resumen del vehículo
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine: 3.7L Ti-VCT V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 3.15 Axle Ratio
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Rear-Wheel Drive
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- Air Filtration
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- Front Center Armrest
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Trip Odometer and Trip Computer
- Interior Trim -inc: Chrome Interior Accents
- Manual air conditioning
- Outside Temp Gauge
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Premium AM/FM Stereo w/Single CD Player -inc: 6-speakers and audio input jack
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC Communications & Entertainment System -inc: enhanced recognition communications and entertainment system, 911 assist, 4.2" LCD screen in center stack, AppLink and 2 smart charging USB ports
- Trip Computer
- 2 Seatback Storage Pockets
- Aluminum Gear Shifter Material
- Bench Front Facing Cloth Rear Seat
- Cargo Space Lights
- Cloth Bucket Seats -inc: 2-way manual passenger seat, 4-way manual driver seat and 4-way adjustable head restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Antenna
- FOB Controls -inc: Cargo Access and Windows
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Illuminated Locking Glove Box
- Leather/Aluminum Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Streaming Audio
- Systems Monitor
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Tire Specific Low Tire Pressure Warning
- AdvanceTrac Electronic Stability Control (ESC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P235/55R17 AS BSW
- Wheels w/Locks
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Power Convertible Top w/Lining and Glass Rear Window
- Tire mobility kit
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5" Sparkle Silver Painted Aluminum
Benefits Of Buying
Certified Pre-Owned
- *See dealer for warranty details 12-month/12,000-mile Comprehensive Limited Warranty Coverage
- *See dealer for warranty details 7-year/100,000-mile Powertrain Limited Warranty Coverage
- 24-Hour Roadside Assistance
- 172 points of inspection by certified mechanics
- Vehicle History Report
- Ford cars, SUVs, crossovers and trucks (up to 350-Series) that are current or five previous model years and have fewer than 80,000 miles can qualify
- A full tank of fuel, fresh oil and filter, and new wiper blades
- Service available at any Ford or Lincoln Dealer in the 50 states and Canada
Los precios de todos los vehículos no incluyen las tarifas y los costos de cierre adicionales, incluidas las tarifas e impuestos gubernamentales, los cargos financieros, las tarifas de documentación del concesionario, los accesorios del concesionario, las tarifas de prueba de emisiones u otras tarifas. Todos los precios, especificaciones y disponibilidad están sujetos a cambios sin previo aviso. Comuníquese con el distribuidor para obtener la información más actualizada. El precio de descuento no se aplica al arrendamiento. El precio de arrendamiento puede variar.