![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/c752223779424b0f8636765c58afccfb.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/2832495a12b34e3fb933da892cb1053d.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/7b9e5a713b9d402b93c68c4653d7348b.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/4bd31f90f4f24c9392b538a77006ecab.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/cc3b6458805a4adc874870cd4a4784a4.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/d702a7d9fac648b2aeec038ab5f2f7c1.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/9d988462d7614f4faafe6216b54e177a.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/a1f36d4134f2469dbda30d133365006a.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/92241824b94840fa9d153cc686c3aa1e.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/0476addb3dfd42b9a2044b5f6e888f9b.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/25e0319a97d844d1997e08fa627d0a35.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/ef81e3ae2fe94706b020e78637f72867.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/ccd95ffcbe674aef9c1f75f5e2f036ab.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/71683062093040a885e348e8d0566b55.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/5206f068e8bd4dd88ea8ee580d347710.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/ed51e8058fed4a348c0808fc16bfbaee.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/b18da1eee2c2496abb1090abc9d516c2.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/eb00acc82acd40e8a534a613eb22c973.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/df637300b76f4dada285e60dc3a015bf.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/7904d0f6a52346b59bc63322f6962e97.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/1ba403c9361e4efea607d420a5fb6b73.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/feabbdcb50f547f5b71db84f6a2dae84.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/2460d51b1d6747d581dfefc224032141.jpg)
![2014 BMW 4 Series 435i xDrive 2dr Cpe 435i xDrive AWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/f5e9a3de27af4e54be509aaddb7c2102.jpg)
Certified Used 2014 BMW 4 Series AWD 435i xDrive
435i xDrive
Coupe
Coupe
2dr Car
AWD 8-Speed Automatic w/OD
Intercooled Turbo Premium Unleaded I-6 3.0 L/182
Stock#:
PN7026
VIN#:
WBA3R5C54EK188554
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 58,406
- Motor: Intercooled Turbo Premium Unleaded I-6 3.0 L/182
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Black
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
20
City MPG
30
Hwy MPG
Puntos destacados del vehículo
Resumen del vehículo
- 1 LCD Monitor In The Front
- 4 12V DC Power Outlets
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power Rear Seat Easy Entry
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Rear Windows
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- MyInfo Selective Service Internet Access
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM/HD Stereo CD/MP3 Player
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite radio preparation
- Sliding Front Center Armrest and Rear Center Armrest
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power Rear Seat Easy Entry
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Bucket Seats
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Rear Console w/Storage and 4 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- Hi-fi sound system
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- SensaTec Leatherette Upholstery
- Sport Leather Steering Wheel
- Tracker System
- Valet Function
- 15.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Engine: 3.0L DOHC 24-Valve 6-Cylinder Turbocharged -inc: aluminum engine block, high precision direct injection, Valvetronic, Double-VANOS steplessly variable valve timing and electronic throttle control
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: Sport Automatic w/Shift Paddles
- 3.15 Axle Ratio
- 90-Amp/Hr 900CCA Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Regenerative 210 Amp Alternator
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- BMW Assist eCall Emergency Sos
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome grille
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front fog lamps
- Fully Galvanized Steel Panels
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
- Wheels: 18 x 8 Light Alloy Star-Spoke (Style 396)
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P225/45R18 All Season
- Wheels w/Silver Accents
Benefits Of Buying
Certified Pre-Owned
Los precios de todos los vehículos no incluyen las tarifas y los costos de cierre adicionales, incluidas las tarifas e impuestos gubernamentales, los cargos financieros, las tarifas de documentación del concesionario, los accesorios del concesionario, las tarifas de prueba de emisiones u otras tarifas. Todos los precios, especificaciones y disponibilidad están sujetos a cambios sin previo aviso. Comuníquese con el distribuidor para obtener la información más actualizada. El precio de descuento no se aplica al arrendamiento. El precio de arrendamiento puede variar.